homesupportpacking list
the packing details
no. type p.w
(g)
package carton size
(mm)
qty/box
(pcs)
qty/carton
(pcs)
n.w
(kg)
g.w
(kg)
1 w11 5 blister box pe foam paper box 340*270*175 100 1000 5.0 7.0
2 w12w12t 27 blister box pe foam paper box 365*260*182 25 250 6.8 8.0
3 27 plastic tube 665*195*120 22 330 8.9 10.5
4 fh12 24 cotton binding paper box 380*270*190 25 250 6.0 7.1
5 fh12tp 36 cotton binding paper box 346*233*240 30 300 10.8 12.1
6 w14fh14l 7 blister box pe foam paper box 385*290*168 100 1000 7.0 9.2
7 w14t 12.5 cotton binding paper box 375*245*200 100 1000 12.5 13.5
8 fh14t/hv 15 blister box pe foam paper box 250*375*215 50 500 7.5 8.5
9 w16 6 blister box pe foam paper box 365*270*177 100 1000 6.0 7.8
10 fh17 7 cotton binding paper box 470*255*175 100 2000 14.0 16.0
11 w18 4 blister box pe foam paper box 370*210*170 100 1000 4.0 4.6
12 w20w20tp 23 blister box 405*275*205 25 500 11.5 13.5
13 fh28 6 cotton binding paper box 470*255*175 100 2000 12.0 13.2
14 w33w33t 12 blister box paper box 355*270*205 100 1000 12.0 13.5
15 w36 10 cotton binding paper box 426*268*138 50 1000 10.0 12.5
16 w15fh15-25 12 blister box pe foam paper box 345*230*175 50 500 6.0 7.0
17 fh19 3 plastic tube paper box 585*277*100 1500 3000 9.0 11.0
18 fh37 37 blister box paper box 245*215*20 20 200 7.4 8.5
19 fh39 18 cotton binding paper box 346*233*240 75 750 13.5 14.5
20 fh39s 18 blister box pe foam paper box 375*255*222 50 500 9.0 10.1
21 fh48 8 blister box pe foam paper box 367*247*170 50 500 4.0 5.1
22 fh50 16.5 blister box pe foam paper box 470*317*195 50 500 8.3 9.4
23 fh51 86 blister box pe foam paper box 345*250**280 10 100 8.6 9.6
24 w15lfh15l-2 15 blister box paper box 345*230*175 50 500 7.5 9.0
25 fh21l 38 paper box 445*300*285 14 280 10.6 12.5
26 fh22l 50 paper box 450*300*290 12 240 12.0 13.2
27 fh27l 60 paper box 455*300*285 20 100 6.0 9.0
28 fh29lfh29la 270 paper box 450*300*290 3 60 16.2 17.1
29 fh31lfh31la 82 paper box 450*300*290 8 160 13.1 14.3
30 fh31l-100 90 paper box 450*300*290 8 160 14.4 15.6
31 fh31la-100 90 paper box 450*300*290 11 220 19.8 21.0
32 w35lfh35l-40 12 cotton binding paper box 345*241*185 50 500 6.0 6.7
33 fh42l 7 blister box paper box 350*260*160 100 1000 7.0 8.0
34 fh44l 8 cotton binding paper box 240*220*190 100 1000 8.0 9.0
35 fh13 2.2 plastic tube paper box 350*220*85 500 2000 4.4 5.6
36 fh32 5 plastic tube paper box 570*305*130 25 2000 10.0 12.6
37 fh38/38a 5 plastic tube paper box 455*295*115 1000 2000 10.0 12.6
38 fh49 2 plastic tube paper box 507*278*246 1000 4000 8.0 9.5
39 fh20fh20t 20.7 blister box pe foam paper box 434*299*222 50 500 10.4 11.5
40 w27la 95 blister box 437*290*145 20 100 9.5 10.6
41 w30l 44 blister box paper box 397*297*175 50 300 13.2 14.3
42 fh61ne 64 blister box pe bag 445*300*220 60 180 11.5 12.6
43 fh62ne 200 blister box pe bag 445*300*220 25 75 15.0 16.2
44 fh63ne 165 blister box pe bag 445*300*220 20 100 16.5 17.5
45 fh66ne-100 145 blister box pe bag 305*240*185 30 90 13.1 14.2
46 fh66ne-160 155 blister box pe bag 305*240*185 15 90 14.0 15.0
47 fh66ne-200 215 15 90 19.4 20.3
48 fh55t 20 blister box pe foam paper box 365*240*205 50 500 10.0 11.0
49 fh55f 22 blister box pe foam paper box 374*312*222 50 500 11.0 12.0
50 fh55s 25 blister box pe foam paper box 374*362*222 50 500 12.5 13.5

add

no.828 xinchang road,nanhu district,jiaxing city,zhejiang province,china

tel

email

your message has been sent. thank you!
×
网站地图